10
2023 Rank | 2022 Rank | Vendor | 2023
Revenue |
2023
Market Share (%) |
2022
Revenue |
|
1 | 2 | Intel | 48.664 | 9.1 | 58.436 | -16.7 |
2 | 1 | Samsung Electronics | 39.905 | 7.5 | 63.823 | -37.5 |
3 | 3 | Qualcomm | 29.015 | 5.4 | 34.780 | -16.6 |
4 | 6 | Broadcom | 25.585 | 4.8 | 23.868 | 7.2 |
5 | 12 | NVIDIA | 23.983 | 4.5 | 15.331 | 56.4 |
6 | 4 | SK Hynix | 22.756 | 4.3 | 33.505 | -32.1 |
7 | 7 | AMD | 22.305 | 4.2 | 23.620 | -5.6 |
8 | 11 | STMicroelectronics | 17.057 | 3.2 | 15.842 | 7.7 |
9 | 9 | Apple | 17.050 | 3.2 | 18.099 | -5.8 |
10 | 8 | Texas Instruments | 16.537 | 3.1 | 18.844 | -12.2 |
Others (outside top 10) | 268.853 | 50.7 | 294.729 | -8.8 | ||
Total Market | 533.025 | 100.0 | 599.562 | -11.1 |
Source: Gartner (January 2024)