Top Five Tablet Companies, Worldwide Shipments, Market Share, and Year-Over-Year Growth, Calendar Year 2023 (Preliminary results, combined company view for the current quarter only, shipments in millions) | |||||
Company | 2023 Unit Shipments | 2023 Market Share | 2022 Unit Shipments | 2022 Market Share | Year-Over-Year Growth |
1. Apple | 48.5 | 37.8% | 60.5 | 37.4% | -19.8% |
2. Samsung | 26.2 | 20.4% | 30.4 | 18.8% | -13.9% |
3. Lenovo | 9.3 | 7.2% | 11.6 | 7.1% | -19.7% |
4. Huawei | 8.7 | 6.8% | 9.1 | 5.6% | -4.0% |
5. Amazon.com | 5.5 | 4.2% | 16.0 | 9.9% | -65.9% |
Others | 30.3 | 23.6% | 34.1 | 21.1% | -11.1% |
Total | 128.5 | 100.0% | 161.6 | 100.0% | -20.5% |
Top Ten (less 5) Tablet Makers In 2023
Thanks to IDC for this one – the top five tablet makers last year.